PU Leather Upholstery Hotel Bedroom Furniture Sets
Bedroom Furniture Description :
Solid wood and traditional construction details are themes throughout product composition and design. Using kiln dried woods consisting of acacia, alder, mahogany, oak, pine and teak, our craftsmen combine these timbers with traditional mortise, tenon, dovetail and dowel joints creating exquisite pieces of furniture. “Tenon through” and “dowel through” constructions are evident on many items. Naturally these old world techniques are combined with modern glue and screws where craftsmen have deemed necessary, but this is all part of bringing increased value to customers.
Material Description :
Material (Customer-Specified) | Wood | E1 grade plywood / MDF | THK.5 / 9 / 12 / 15 / 18 / 25 MM | ||
Solid Wood | Ash / Oak / Beech / Walnut / Birch(solid wood's moisture content is during 8%-12%) | ||||
Veneer(Natural / Engineered) | Oak / Walnut / Nice / Ebony / Ash / Wenge / Cherry / Figured / Teak(Stright/Mountain Grain) | ||||
Laminate | Formica / Wilsonart / Other Brands | ||||
Melamine | China Brands Or Customer-Specified | ||||
Harware | DTC / Hafele / Blum / Archie / Hettich / KIN LONG | ||||
Foam | High Density Foam,≥45kg/M3,CA117 Standard Or BS5852 Standard Fire Resistant | ||||
Fabric/Leather | Fabric / Pu Leather / Genuine Leather / Microfiber Leather,CA117 Standard Or BS5852 Standard Fire Resistant | ||||
Lacquer | Taiwan "Taiho" brand enviromental net-smell lacquer,matt / high glossy finish | ||||
SS | Stainless Steel #201 #304 #316,brushed or mirror surface,Fingerprintless processing | ||||
Marble | Natural / Engineered,Customer-Specified |
Bedroom Furniture Regular Size :
NO. | Name | W(inch) | D(inch) | H(inch) | W(mm) | D(mm) | H(mm) | QTY | Total CBM |
1 | Headboard | 66.93 | 2.76 | 47.24 | 1700 | 70 | 1200 | 1 | 0.16 |
2 | Bed Base | 70.87 | 78.74 | 11.81 | 1800 | 2000 | 300 | 1 | 1.19 |
3 | Mattress | 70.87 | 78.74 | 9.45 | 1800 | 2000 | 240 | 1 | 0.95 |
4 | Nightstand | 21.65 | 19.69 | 21.65 | 550 | 500 | 550 | 2 | 0.33 |
5 | Leisure Chair | Standrad | 2 | 1.6 | |||||
6 | Coffee Table | 19.69 | 19.69 | 23.62 | 500 | 500 | 600 | 1 | 0.17 |
7 | Writing Desk | 47.24 | 23.62 | 29.92 | 1200 | 600 | 760 | 1 | 0.6 |
8 | Writing Chair | Standrad | 1 | 0 | |||||
9 | TV Stand | 55.12 | 23.62 | 29.92 | 1400 | 600 | 760 | 1 | 0.7 |
10 | Wardrobe | 47.24 | 23.62 | 94.49 | 1200 | 600 | 2400 | 1 | 1.9 |
11 | Mini Bar | 26.77 | 23.62 | 102.36 | 680 | 600 | 2600 | 1 | 1.17 |
12 | Luggage Rack | 31.5 | 23.62 | 26.77 | 800 | 600 | 680 | 1 | 0.36 |
Total | 14 | 9.12 |
Factory Base Information :
Recent Sucessful Projects :
Five Workshop :
Bedroom Furniture Designs (Or Share Your Drawings And Designs To Us) :
Foshan Paken Furniture Co.,Ltd :
Welcome your messgae and visiting to our factory and showroom
Factory Address : No#268 Dongcheng road,Fuwan Industrial Zone,Hecheng street,Gaoming district,Foshan city,Guangdong Province,China
Showroom Address : NO.12-18,3rd Floor,Block 3,South of Sunlink,Lecong Town,ShundeDistrict,Foshan City,Guangdong Province,China