Waterborne Paint Oak Wood Holiday Inn Furniture
Furniture Description :
Base material : E1 grade plywood / mdf,ash veneer ,mountain grain and matt finish.
Two headboard : one is wooden part with veneer ,another with black fabric upholstery and high density.
Bedside table : two openable drawer space,same veneer and matt finish.
Tv cabinet and study table together : cabinet with two big drawers, light colour of veneer finish,Tv background.
Two seater sofa and one single chair, tea table with wooden top and solid wood base.
Metal/Steel Accents :
As the furniture market trends evolve, enthusiasm for mixed material has risen. Often we see designers who would like to blend wood and metal to offer a variation that adds interest to their designs. In some applications, metal is supplemented to provide additional support and strength. Our resources offer many types of metals as well as powder coated finishes, providing an impressive array of possibilities.
Our Service :
Furniture Materials :
Plate : | The laminated board is in accordance with the national standard E1 or E0 grade, finished with veneer thickness 0.6mm. Laminate, plywood, lacquer, MDF & HDF. |
Veneer : | Dyed wood veneer,Natural wood veneer,Technology wood veneer,Optional supplies such as ash, black walnut, oak, teak, etc. |
Timber : | Manchurian ash, rubber wood, teak, black sandalwood, cherry, beech, white oak, black walnut, poplar, pine, birch, etc. Being processed with strict drying, the water content of real wood is 8%. |
Fabric : | Polyester fibre, cotton, cotton blended, chinlon velvet, 3M waterproof cloth, with Fire Retardant and Flame Retardancy. |
Leather : | PU, PVC, genuine leather with Fire Retardant and Flame Retardancy. |
Metal : | Iron: Spray painting or electroplating process, stainless steel 201 or 304. Mirror or wire drawing finish. |
Stone : | Artificial stone and Natural marble (hard, acrylic, acid resist, corrosion resist, cold resist, high temperature resist and endurable, Its appearance and color can be maintained for more than 20 years. ) |
Glass : | 5mm to 10mm clear or colored toughened glass, polishing around the edge, completing with a small transparent disc to support the glass top. |
Painting : | Taiwan brand "taihopaint" |
Furniture Standard Size :
NO. | Name | W(inch) | D(inch) | H(inch) | W(mm) | D(mm) | H(mm) | QTY | Total CBM |
1 | Headboard | 66.93 | 2.76 | 47.24 | 1700 | 70 | 1200 | 1 | 0.16 |
2 | Bed Base | 70.87 | 78.74 | 11.81 | 1800 | 2000 | 300 | 1 | 1.19 |
3 | Mattress | 70.87 | 78.74 | 9.45 | 1800 | 2000 | 240 | 1 | 0.95 |
4 | Nightstand | 21.65 | 19.69 | 21.65 | 550 | 500 | 550 | 2 | 0.33 |
5 | Leisure Chair | Standrad | 2 | 1.6 | |||||
6 | Coffee Table | 19.69 | 19.69 | 23.62 | 500 | 500 | 600 | 1 | 0.17 |
7 | Writing Desk | 47.24 | 23.62 | 29.92 | 1200 | 600 | 760 | 1 | 0.6 |
8 | Writing Chair | Standrad | 1 | 0 | |||||
9 | TV Stand | 55.12 | 23.62 | 29.92 | 1400 | 600 | 760 | 1 | 0.7 |
10 | Wardrobe | 47.24 | 23.62 | 94.49 | 1200 | 600 | 2400 | 1 | 1.9 |
11 | Mini Bar | 26.77 | 23.62 | 102.36 | 680 | 600 | 2600 | 1 | 1.17 |
12 | Luggage Rack | 31.5 | 23.62 | 26.77 | 800 | 600 | 680 | 1 | 0.36 |
Total | 14 | 9.12 |
Packaging & Delivery :
Port : Shenzhen or Guangzhou Port
Lead Time :
QTY(sets) 1-30 set,lead time aboout 60 days
Est.Time(days) >30 set,lead time need to be negotiated
Hotel Bedroom Furniture Designs (Or Share Your Designs To Us) :
Foshan Paken Furniture Co.,Ltd :
Welcome your messgae and visiting to our factory and showroom
Factory Address : No#268 Dongcheng road,Fuwan Industrial Zone,Hecheng street,Gaoming district,Foshan city,Guangdong Province,China
Showroom Address : NO.12-18,3rd Floor,Block 3,South of Sunlink,Lecong Town,ShundeDistrict,Foshan City,Guangdong Province,China